Satellite passes

Every run of FT4 activity on a satellite, grouped into passes. Gaps longer than 20 minutes start a new pass.

Satellite
Satellite
Started (UTC)
Duration
Stations
Reporters
Grids
Contacts
Longest decode
QO-100 2026-11-20 16:37 1h 03m 14 1 15 7 of 13 10,782 km 9V1XX → M8CRV
RS-44 2026-11-20 16:25 22 mins 13 3 13 5 of 15 5,392 km N2YZH → M0NPT
RS-44 2026-11-20 14:33 19 mins 17 3 17 10 of 27 5,609 km AG2J → M0NPT
QO-100 2026-11-20 14:16 1h 45m 20 2 21 25 of 32 14,276 km PY5CC → VU2LBW
QO-100 2026-11-20 13:12 39 mins 1 2 3 0 of 0 7,493 km F5RRS → VU2LBW
RS-44 2026-11-20 12:37 20 mins 19 4 17 14 of 43 3,414 km EA8AQD → MM9SQL
JO-97 2026-11-20 11:00 23 mins 7 4 5 6 of 7 3,366 km EA8TL → DL4YCC
RS-44 2026-11-20 10:45 20 mins 17 5 17 15 of 27 4,413 km RW9ST → EB3JT
JO-97 2026-11-20 09:40 7 mins 4 4 5 3 of 4 2,488 km GW4VXE → YO3PGF
RS-44 2026-11-20 08:49 19 mins 3 3 4 0 of 0 6,708 km SP9TTX → VU2LBW
RS-44 2026-11-20 06:59 10 mins 9 1 8 4 of 12 6,681 km OH5MWL → VU2LBW
RS-44 2026-11-20 05:38 6 mins 1 1 2 0 of 0 846 km N0ACT → WT0DX
RS-44 2026-11-20 04:57 16 mins 10 1 10 11 of 16 6,612 km JA1CPA → VU2LBW
RS-44 2026-11-20 03:12 8 mins 5 1 5 0 of 4 4,484 km HS1BJP → JL1CXL
JO-97 2026-11-19 22:21 7 mins 3 1 3 1 of 2 1,020 km IV3DXW → EB3JT
RS-44 2026-11-19 22:03 15 mins 9 3 8 4 of 8 2,247 km ER1KW → EB3JT
JO-97 2026-11-19 20:50 5 mins 3 1 4 1 of 4 1,141 km EA2AA → PF7X
RS-44 2026-11-19 19:44 34 mins 14 2 15 8 of 16 3,720 km RA6WF → F0GOW
RS-44 2026-11-19 17:59 9 mins 9 2 7 4 of 6 3,964 km AG2J → VE7PTN
RS-44 2026-11-19 16:08 31 mins 20 5 20 7 of 19 6,944 km N1RCN → M0NPT
RS-44 2026-11-19 14:09 42 mins 23 4 22 22 of 36 3,682 km RM9C → MM9SQL
RS-44 2026-11-19 12:16 39 mins 14 4 12 5 of 18 3,682 km RM9C → MM9SQL
JO-97 2026-11-19 11:46 7 mins 3 2 4 3 of 3 1,573 km EA2AA → MM9SQL
RS-44 2026-11-19 10:22 17 mins 15 3 14 5 of 19 3,704 km RA6WF → M0NPT
JO-97 2026-11-19 10:13 7 mins 5 3 5 0 of 1 1,356 km DL1YEG → EB3JT
Showing 1 to 25 of 724 results
OscarWatch
OscarWatch
Toggle sidebar