LEO records
Longest decodes and contacts on low Earth orbit birds. QO-100 has its own page.
Longest decode by satellite
Distances use each station's most precise known locator.
|
Satellite
|
Distance
|
Stations
|
Date
|
|---|---|---|---|
| RS-44 | 7,867 km | VU2LBW → F6KRK | 2026-10-06 |
| JO-97 | 3,440 km | EA8TL → MM9SQL | 2026-11-06 |
Furthest reception
The most distant station each receiver has decoded.
|
Receiver
|
Distance
|
Heard
|
Pass
|
|---|---|---|---|
| F6KRK JN18as | 7,867 km | VU2LBW MK82 | RS-44 · 2026-10-06 |
| WT0DX DM79pn | 7,853 km | PD1B JO32 | RS-44 · 2026-11-01 |
| KO4MA EL88to | 7,728 km | LW2EDM FF81 | RS-44 · 2026-10-19 |
| VU2LBW MK82tv | 7,700 km | PD1BHZ JO22 | RS-44 · 2026-11-01 |
| GW4VXE IO71lx | 7,485 km | KK7MNC CN87 | RS-44 · 2026-11-07 |
| DK1MI JN49of | 7,469 km | WP4T FK68 | RS-44 · 2026-10-29 |
| EA3EA JN01um | 7,452 km | N1RCN EL97 | RS-44 · 2026-10-18 |
| DL4YCC JO41hs | 7,445 km | VU2LBW MK82tv | RS-44 · 2026-11-12 |
| DL3NGN JN59mk | 7,438 km | K4YYL EM84 | RS-44 · 2026-10-26 |
| VE7PTN CN89af | 7,411 km | G4WJX IO82 | RS-44 · 2026-11-07 |
Longest contacts
Completed FT4 exchanges between the most distant stations.
|
Stations
|
Distance
|
Pass
|
|---|---|---|
| PD1B JO32 ↔ VU2LBW MK82tv | 7,566 km | RS-44 · 2026-11-01 |
| GW4VXE IO71lx ↔ KK7MNC CN87 | 7,485 km | RS-44 · 2026-10-16 |
| DL4YCC JO41hs ↔ VU2LBW MK82tv | 7,445 km | RS-44 · 2026-11-12 |
| DH5YBE JO41 ↔ VU2LBW MK82tv | 7,415 km | RS-44 · 2026-11-04 |
| GW4VXE IO71lx ↔ VE7PTN CN89af | 7,371 km | RS-44 · 2026-11-02 |
| N3XM EM91 ↔ SM3ULU JP81 | 7,368 km | RS-44 · 2026-10-21 |
| DK1MI JN49of ↔ VU2LBW MK82 | 7,352 km | RS-44 · 2026-10-28 |
| PD1B JO32 ↔ WP4T FK68 | 7,310 km | RS-44 · 2026-10-22 |
| AC9DX EN45 ↔ LY1R KO14 | 7,280 km | RS-44 · 2026-11-14 |
| GW4VXE IO71lx ↔ KS6T DM79 | 7,254 km | RS-44 · 2026-10-10 |
Most grid squares in one pass
|
Pass
|
Grids
|
Stations
|
Contacts
|
|---|---|---|---|
| RS-44 · 2026-11-16 14:50 | 37 | 38 | 30 |
| RS-44 · 2026-10-10 09:28 | 36 | 49 | 16 |
| RS-44 · 2026-11-07 16:57 | 29 | 31 | 21 |
| RS-44 · 2026-11-14 12:05 | 29 | 28 | 25 |
| RS-44 · 2026-11-02 16:51 | 28 | 31 | 21 |
New grid squares
First heard in the last 7 days.
Rare grid squares
Heard from the fewest different stations.
|
Grid
|
Stations
|
Passes
|
Last heard
|
|---|---|---|---|
| OK15 | 1 | 1 | 10 hours ago |
| QM08 | 1 | 1 | 2 days ago |
| OL88 | 1 | 1 | 3 days ago |
| EN60 | 1 | 1 | 3 days ago |
| OL62 | 1 | 1 | 4 days ago |
| OL77 | 1 | 1 | 4 days ago |
| OL85 | 1 | 1 | 4 days ago |
| OL75 | 1 | 1 | 4 days ago |
| OK09 | 1 | 1 | 5 days ago |
| OK16 | 1 | 1 | 5 days ago |
| OL94 | 1 | 1 | 5 days ago |
| OM11 | 1 | 1 | 5 days ago |
| PM37 | 1 | 1 | 1 week ago |
| OM82 | 1 | 1 | 1 week ago |
| JN70 | 1 | 1 | 1 week ago |