Stations Heard

Every station heard through the birds, pinned at its grid square. Turn on the grid to see which squares are active.

Satellite
Mode
Last heard 7 days 30 days 1 year All time
56 stations ยท 47 grid squares
Recently heard

The 50 most recently heard stations in this view.

Callsign
Grid
Satellites
Passes
Best SNR
Last heard
OH1NHW KP00 RS-44 1 +2 dB 12 minutes ago
ON2ACO JO11 JO-97, RS-44 7 +18 dB 12 minutes ago
PD9FVW JO32 RS-44 6 +18 dB 12 minutes ago
GW4VXE IO71lx JO-97, RS-44 12 +18 dB 12 minutes ago
MM9SQL IO87jp JO-97, RS-44 16 +20 dB 12 minutes ago
YO2CMI KN05 JO-97, RS-44 4 +16 dB 12 minutes ago
EA3EA JN01um JO-97, RS-44 7 +19 dB 12 minutes ago
M8EBM JO01 RS-44 3 +20 dB 12 minutes ago
PD0HCV JO21 RS-44 3 +16 dB 12 minutes ago
SA7AHC JO76 RS-44 5 +16 dB 12 minutes ago
HB9FVL JN36 RS-44 1 +7 dB 12 minutes ago
M0SNZ IO91 RS-44 2 +23 dB 12 minutes ago
RM9C MO07 RS-44 3 +12 dB 12 minutes ago
F5LMG IN88 RS-44 3 +16 dB 12 minutes ago
EB3SA JN11 RS-44 6 +21 dB 12 minutes ago
SP9TTX JO90 RS-44 12 +20 dB 12 minutes ago
Z31TU KN02 RS-44 8 +20 dB 2 hours ago
PD1B JO32 JO-97, RS-44 9 +19 dB 2 hours ago
ON8NT JO11 JO-97, RS-44 9 +19 dB 6 hours ago
LY1R KO14 RS-44 1 +7 dB 9 hours ago
VE6HQ DO32 RS-44 3 +14 dB 15 hours ago
KK7MNC CN87 RS-44 2 +10 dB 17 hours ago
KB2M FM29 RS-44 1 -6 dB 17 hours ago
AB9BH CN87 RS-44 1 -14 dB 17 hours ago
PA3ANG JO32 RS-44 1 +1 dB 18 hours ago
PA3GAN JO21 RS-44 4 +20 dB 18 hours ago
G1YEF IO83 RS-44 3 +16 dB 18 hours ago
G4WJX IO82 RS-44 7 +20 dB 18 hours ago
EA8AQD IL18 RS-44 2 +8 dB 20 hours ago
G8KJJ IO92 RS-44 3 +18 dB 20 hours ago
R5AO KO86 RS-44 5 +19 dB 20 hours ago
R8CEL MO06 RS-44 4 +20 dB 22 hours ago
YO9HP KN35 RS-44 2 +3 dB 22 hours ago
SM3ULU JP81 RS-44 5 +14 dB 22 hours ago
R6ZV KN98 RS-44 4 +13 dB 22 hours ago
F5RRS JN36 RS-44 2 +14 dB 22 hours ago
F0GOW IN96 RS-44 1 +2 dB 22 hours ago
PD7JVW JO31 RS-44 1 +7 dB 1 day ago
EA3TA JN11 RS-44 3 +13 dB 1 day ago
GJ6WRI IN89 RS-44 3 +15 dB 1 day ago
KL2R BP64 RS-44 2 +10 dB 1 day ago
KC1WAY FN42 RS-44 2 +4 dB 1 day ago
K2MO FN30 RS-44 1 +11 dB 1 day ago
W4KWS EL94 RS-44 1 -2 dB 1 day ago
EI4GNB IO63 JO-97, RS-44 3 +9 dB 1 day ago
AI4LL EM97 RS-44 2 +18 dB 1 day ago
TA2ZNX KM69 RS-44 1 0 dB 1 day ago
F5FDV IN99 RS-44 3 +18 dB 1 day ago
PD1BHZ JO22 RS-44 1 +13 dB 2 days ago
KS6T DM79 RS-44 2 +14 dB 2 days ago
OscarWatch
OscarWatch
Toggle sidebar