Stations Heard

Every station heard through the birds, pinned at its grid square. Turn on the grid to see which squares are active.

Satellite
Mode
Last heard 7 days 30 days 1 year All time
527 stations ยท 320 grid squares
Recently heard

The 50 most recently heard stations in this view.

Callsign
Grid
Satellites
Passes
Best SNR
Last heard
G1OCN IO80 QO-100 5 +1 dB 56 seconds ago
4Z1TL KM72 QO-100 5 +3 dB 56 seconds ago
9V1XX OJ11 QO-100, RS-44 17 +6 dB 56 seconds ago
DL4CH JO43 QO-100 1 -3 dB 56 seconds ago
EA5TT IM99 QO-100 2 -2 dB 56 seconds ago
EU6DZ KO35 QO-100 3 +2 dB 56 seconds ago
F5RRS JN36 QO-100, RS-44 42 +28 dB 56 seconds ago
IK5CBE JN53 QO-100 1 +1 dB 56 seconds ago
IK7FMQ JN90 QO-100 4 -1 dB 56 seconds ago
OE3DSB JN78 QO-100 1 -2 dB 56 seconds ago
PY5CC GG54 QO-100 3 0 dB 56 seconds ago
Z31RQ KN01 QO-100 2 +7 dB 56 seconds ago
SM3ULU JP81 QO-100, RS-44 141 +14 dB 56 seconds ago
YO3ALE KN24 QO-100 1 -4 dB 56 seconds ago
MI0ILE IO64 RS-44 6 0 dB 52 minutes ago
LY4AA KO14 RS-44 29 +1 dB 52 minutes ago
KB2M FM29 RS-44 29 +10 dB 52 minutes ago
KB1HY FN31 RS-44 14 +6 dB 52 minutes ago
K4YYL EM84 RS-44 54 +38 dB 52 minutes ago
AG2J FM29 RS-44 31 +20 dB 52 minutes ago
F5LMG IN88 JO-97, RS-44 49 +23 dB 52 minutes ago
MM9SQL IO87jp JO-97, RS-44 165 +35 dB 52 minutes ago
N2YZH FN22 RS-44 35 +12 dB 52 minutes ago
R8CEL MO06 RS-44 26 +20 dB 52 minutes ago
PD1B JO32 JO-97, RS-44 100 +19 dB 52 minutes ago
SM7NDX JO77 RS-44 6 +7 dB 52 minutes ago
IK2TPX JN45 QO-100 2 +2 dB 1 hour ago
TF1A HP94 QO-100 1 0 dB 1 hour ago
SV9ANK KM25 QO-100 1 -8 dB 1 hour ago
DG0BS JO60 QO-100 2 +1 dB 1 hour ago
EA1FCH IN63 QO-100 5 +1 dB 1 hour ago
EA6XQ JM19 QO-100 2 0 dB 1 hour ago
F8NHF JO10 QO-100 2 +3 dB 1 hour ago
R9YA NO22 QO-100 1 +8 dB 1 hour ago
ON4TH JO20 QO-100 3 +6 dB 1 hour ago
IX1ABE JN35 QO-100 2 -3 dB 1 hour ago
UN1EAK MO52 QO-100 1 +3 dB 1 hour ago
UR4URT KO50 QO-100 2 +1 dB 1 hour ago
M8CRV IO94la QO-100 2 +6 dB 1 hour ago
YO3JW KN35 QO-100 2 +1 dB 1 hour ago
RK6MC KN97 QO-100 2 +1 dB 1 hour ago
RD9SAC LO91 JO-97, RS-44 25 +7 dB 2 hours ago
PD2HAB JO22 RS-44 16 +2 dB 2 hours ago
OM5TE JN98 RS-44 16 +20 dB 2 hours ago
MM0INH IO85ox JO-97, RS-44 91 +31 dB 2 hours ago
DG9YIB JO42 JO-97, RS-44 15 +4 dB 2 hours ago
EI3FW IO63 JO-97, RS-44 70 +9 dB 2 hours ago
DK9JC JN39 RS-44 2 +4 dB 2 hours ago
SP9TTX JO90 RS-44 141 +41 dB 2 hours ago
IK5ZVE JN53 RS-44 13 +7 dB 2 hours ago
OscarWatch
OscarWatch
Toggle sidebar