Satellite passes
Every run of FT4 activity on a satellite, grouped into passes. Gaps longer than 20 minutes start a new pass.
|
Satellite
|
Started (UTC)
|
Duration
|
Stations
|
Reporters
|
Grids
|
Contacts
|
Longest decode
|
|---|---|---|---|---|---|---|---|
| JO-97 | 2026-11-20 11:00 | 23 mins | 7 | 4 | 5 | 6 of 7 | 3,366 km EA8TL → DL4YCC |
| JO-97 | 2026-11-20 09:40 | 7 mins | 4 | 4 | 5 | 3 of 4 | 2,488 km GW4VXE → YO3PGF |
| JO-97 | 2026-11-19 22:21 | 7 mins | 3 | 1 | 3 | 1 of 2 | 1,020 km IV3DXW → EB3JT |
| JO-97 | 2026-11-19 20:50 | 5 mins | 3 | 1 | 4 | 1 of 4 | 1,141 km EA2AA → PF7X |
| JO-97 | 2026-11-19 11:46 | 7 mins | 3 | 2 | 4 | 3 of 3 | 1,573 km EA2AA → MM9SQL |
| JO-97 | 2026-11-19 10:13 | 7 mins | 5 | 3 | 5 | 0 of 1 | 1,356 km DL1YEG → EB3JT |
| JO-97 | 2026-11-19 08:47 | 1 min | 1 | 1 | 2 | 0 of 0 | 2,625 km LX1LW → 5B4AOB |
| JO-97 | 2026-11-18 21:23 | 10 mins | 6 | 3 | 7 | 3 of 9 | 1,501 km IV3DXW → GW4VXE |
| JO-97 | 2026-11-18 19:55 | 1 min | 1 | 1 | 2 | 0 of 0 | 1,286 km EB3JT → M0NPT |
| JO-97 | 2026-11-18 12:22 | 4 mins | 2 | 1 | 3 | 0 of 1 | 395 km EI3FW → M0NPT |
| JO-97 | 2026-11-18 10:51 | 6 mins | 3 | 2 | 5 | 0 of 1 | 1,063 km EA2AA → M0NPT |
| JO-97 | 2026-11-18 09:18 | 4 mins | 1 | 2 | 3 | 0 of 0 | 685 km LX1LW → M0NPT |
| JO-97 | 2026-11-17 21:59 | 8 mins | 6 | 3 | 6 | 4 of 6 | 1,848 km EA3TA → MM9SQL |
| JO-97 | 2026-11-17 20:27 | 6 mins | 2 | 1 | 3 | 2 of 2 | 1,515 km DL6UMR → EB3JT |
| JO-97 | 2026-11-16 21:02 | 7 mins | 2 | 3 | 4 | 0 of 2 | 1,501 km IV3DXW → GW4VXE |
| JO-97 | 2026-11-16 19:35 | 2 mins | 2 | 1 | 3 | 1 of 1 | 1,501 km IV3DXW → GW4VXE |
| JO-97 | 2026-11-16 10:25 | 9 mins | 4 | 3 | 5 | 1 of 2 | 1,258 km DH5YBE → EB3JT |
| JO-97 | 2026-11-15 21:36 | 7 mins | 3 | 1 | 3 | 2 of 2 | 1,104 km DO4ATK → GW4VXE |
| JO-97 | 2026-11-15 12:11 | 8 mins | 3 | 1 | 3 | 1 of 1 | 522 km JN1BMX → JJ3DKQ |
| JO-97 | 2026-11-15 11:00 | 11 mins | 8 | 3 | 8 | 6 of 9 | 1,347 km G0IIQ → EA3EA |
| JO-97 | 2026-11-15 09:30 | 6 mins | 3 | 2 | 4 | 0 of 2 | 1,487 km OH5MWL → DL4YCC |
| JO-97 | 2026-11-14 22:13 | 3 mins | 1 | 1 | 2 | 0 of 0 | 767 km EB3JT → EA1JAO |
| JO-97 | 2026-11-14 20:39 | 6 mins | 4 | 2 | 3 | 0 of 3 | 1,260 km EB3EPR → PF7X |
| JO-97 | 2026-11-14 11:38 | 6 mins | 3 | 3 | 2 | 1 of 1 | 1,235 km DL3NGN → EB3EPR |
| JO-97 | 2026-11-14 10:05 | 6 mins | 2 | 3 | 3 | 1 of 1 | 2,622 km EA4CO → YO3PGF |
Showing 1 to 25 of 216 results
1