Satellite passes
Every run of FT4 activity on a satellite, grouped into passes. Gaps longer than 20 minutes start a new pass.
|
Satellite
|
Started (UTC)
|
Duration
|
Stations
|
Reporters
|
Grids
|
Contacts
|
Longest decode
|
|---|---|---|---|---|---|---|---|
| JO-97 | 2026-10-05 12:33 | 6 mins | 1 | 1 | 2 | 0 of 0 | 628 km MM9SQL → GW4VXE |
| JO-97 | 2026-10-05 11:00 | 9 mins | 2 | 2 | 3 | 1 of 1 | 864 km PD1B → MM9SQL |
| JO-97 | 2026-10-05 09:28 | 8 mins | 3 | 1 | 3 | 2 of 3 | 2,028 km YO2CMI → GW4VXE |
| JO-97 | 2026-10-04 13:07 | 5 mins | 1 | 1 | 2 | 0 of 0 | 628 km MM9SQL → GW4VXE |
| JO-97 | 2026-10-03 21:10 | 11 mins | 3 | 1 | 4 | 1 of 3 | 1,252 km EA3EA → GW4VXE |
| JO-97 | 2026-10-03 12:06 | 8 mins | 3 | 2 | 2 | 1 of 2 | 641 km MM9SQL → GW4VXE |
| JO-97 | 2026-10-03 10:34 | 10 mins | 3 | 2 | 3 | 1 of 1 | 1,252 km EA3EA → GW4VXE |
| JO-97 | 2026-10-02 12:40 | 6 mins | 2 | 2 | 2 | 1 of 1 | 641 km GW4VXE → MM9SQL |
| JO-97 | 2026-10-02 11:06 | 9 mins | 3 | 1 | 4 | 3 of 4 | 870 km LA2XNA → MM9SQL |
Showing 1 to 9 of 9 results