Satellite passes
Every run of FT4 activity on a satellite, grouped into passes. Gaps longer than 20 minutes start a new pass.
|
Satellite
|
Started (UTC)
|
Duration
|
Stations
|
Reporters
|
Grids
|
Contacts
|
Longest decode
|
|---|---|---|---|---|---|---|---|
| RS-44 | 2026-10-05 17:04 | 24 mins | 13 | 4 | 13 | 15 of 23 | 4,463 km RM9C → EA3EA |
| RS-44 | 2026-10-05 15:12 | 20 mins | 16 | 3 | 16 | 18 of 41 | 4,463 km RM9C → EA3EA |
| RS-44 | 2026-10-05 13:32 | 7 mins | 3 | 1 | 4 | 0 of 0 | 2,388 km Z31TU → MM9SQL |
| RS-44 | 2026-10-05 06:15 | 7 mins | 1 | 1 | 2 | 0 of 0 | 1,874 km LY1R → GW4VXE |
| RS-44 | 2026-10-05 02:46 | 1 min | 1 | 1 | 2 | 0 of 0 | 2,214 km Z31TU → GW4VXE |
| RS-44 | 2026-10-05 00:32 | 1 min | 1 | 1 | 2 | 0 of 0 | 6,602 km VE6HQ → GW4VXE |
| RS-44 | 2026-10-04 22:31 | 13 mins | 5 | 2 | 5 | 1 of 1 | 7,485 km AB9BH → GW4VXE |
| RS-44 | 2026-10-04 20:33 | 17 mins | 7 | 2 | 7 | 4 of 6 | 864 km PA3ANG → MM9SQL |
| RS-44 | 2026-10-04 18:33 | 20 mins | 8 | 2 | 9 | 9 of 12 | 3,414 km EA8AQD → MM9SQL |
| RS-44 | 2026-10-04 16:41 | 23 mins | 15 | 2 | 15 | 17 of 28 | 4,112 km RM9C → GW4VXE |
| RS-44 | 2026-10-04 14:54 | 16 mins | 14 | 1 | 14 | 8 of 12 | 3,682 km RM9C → MM9SQL |
| RS-44 | 2026-10-04 13:13 | 1 min | 2 | 1 | 3 | 0 of 0 | 1,642 km SP9TTX → MM9SQL |
| RS-44 | 2026-10-04 07:51 | 2 mins | 2 | 1 | 3 | 0 of 0 | 556 km ON8NT → GW4VXE |
| RS-44 | 2026-10-04 06:03 | 3 mins | 1 | 2 | 3 | 0 of 0 | 1,674 km SP9TTX → GW4VXE |
| RS-44 | 2026-10-04 00:06 | 3 mins | 1 | 1 | 2 | 0 of 0 | 6,655 km KL2R → GW4VXE |
| RS-44 | 2026-10-03 22:05 | 16 mins | 7 | 2 | 7 | 4 of 8 | 7,010 km W4KWS → MM9SQL |
| RS-44 | 2026-10-03 20:08 | 16 mins | 7 | 2 | 9 | 0 of 3 | 5,923 km AI4LL → GW4VXE |
| RS-44 | 2026-10-03 18:09 | 24 mins | 11 | 2 | 13 | 4 of 10 | 2,733 km R5AO → GW4VXE |
| RS-44 | 2026-10-03 16:18 | 30 mins | 14 | 2 | 14 | 17 of 28 | 4,153 km R8CEL → GW4VXE |
| RS-44 | 2026-10-03 14:32 | 9 mins | 5 | 1 | 6 | 2 of 2 | 1,674 km SP9TTX → GW4VXE |
| RS-44 | 2026-10-03 07:21 | 11 mins | 4 | 2 | 6 | 1 of 1 | 863 km PD0HCV → MM9SQL |
| RS-44 | 2026-10-03 05:26 | 16 mins | 3 | 2 | 4 | 1 of 1 | 6,655 km KL2R → GW4VXE |
| RS-44 | 2026-10-02 23:39 | 5 mins | 3 | 2 | 4 | 0 of 0 | 7,082 km KK7MNC → MM9SQL |
| RS-44 | 2026-10-02 21:39 | 17 mins | 10 | 2 | 9 | 4 of 8 | 7,254 km KS6T → GW4VXE |
| RS-44 | 2026-10-02 19:42 | 20 mins | 8 | 2 | 8 | 1 of 5 | 1,745 km IQ3AZ → MM9SQL |
Showing 1 to 25 of 28 results
1